Home / Facilities in Arizona
Counts by status
| Status | Count |
|---|---|
| Operating | 46 |
Counts by process
| Process | Count |
|---|---|
| Composting | 26 |
| Anaerobic Digestion | 19 |
| Landfill Gas | 1 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| Align RNG Snowflake Digester | Align RNG - Snowflake Project | Navajo County | AD | |
| Arizona Worm Farm | Arizona Worm Farm | Phoenix | Compost | |
| Avondale WWTP | Avondale WWTP | Avondale | AD | |
| Butterfield Dairy RNG Digester | Avolta / Butterfield Dairy RNG | Maricopa County | AD | |
| Caballero Dairy / Brightmark Eloy RNG Digester | Brightmark RNG Holdings / Caballero Dairy | Pinal County | AD | |
| City of Mesa - Northwest Water Reclamation Plant | City of Mesa - Northwest Water Reclamation Plant | Mesa | AD | |
| City of Tolleson - WWTP | City of Tolleson - WWTP | Tolleson | AD | |
| City of Tucson Los Reales Compost | City of Tucson Environmental Services (FoodCycle partnership with University of Arizona Compost Cats) | Tucson | Compost | |
| Compost Cats | Compost Cats | Tucson | Compost | |
| Eloy RNG Center (Caballero Dairy) | Brightmark RNG Holdings LLC | Eloy | AD | |
| Synagro Arizona Soils Vicksburg | Synagro Technologies | Vicksburg | Compost | |
| Town of Marana Compost Facility | Town of Marana | Compost |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for Arizona.