Home / Anaerobic Digestion in Arizona
Counts by status
| Status | Count |
|---|---|
| Operating | 19 |
Counts by process
| Process | Count |
|---|---|
| Anaerobic Digestion | 19 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| Align RNG Snowflake Digester | Align RNG - Snowflake Project | Navajo County | AD | |
| Avondale WWTP | Avondale WWTP | Avondale | AD | |
| Butterfield Dairy RNG Digester | Avolta / Butterfield Dairy RNG | Maricopa County | AD | |
| Caballero Dairy / Brightmark Eloy RNG Digester | Brightmark RNG Holdings / Caballero Dairy | Pinal County | AD | |
| City of Mesa - Northwest Water Reclamation Plant | City of Mesa - Northwest Water Reclamation Plant | Mesa | AD | |
| City of Tolleson - WWTP | City of Tolleson - WWTP | Tolleson | AD | |
| Eloy RNG Center (Caballero Dairy) | Brightmark RNG Holdings LLC | Eloy | AD | |
| Green Gas Partners Stanfield Digester | WOF SW GGP 1 LLC (Green Gas Partners Stanfield / Suburban RNG) | Stanfield | AD | |
| Greenfield Water Reclamation Plant | Greenfield Water Reclamation Plant | Gilbert | AD | |
| Milky Way Dairy RNG Digester | Avolta / Milky Way Dairy RNG | Pinal County | AD | |
| Pima County Roger Road WRF | Pima County Roger Road WRF | Tucson | AD | |
| Pima County Tre Rios WWTP | Pima County Tre Rios WWTP | Tucson | AD |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for Arizona.