Home / Composting in Arizona
Counts by status
| Status | Count |
|---|---|
| Operating | 26 |
Counts by process
| Process | Count |
|---|---|
| Composting | 26 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| Arizona Worm Farm | Arizona Worm Farm | Phoenix | Compost | |
| City of Tucson Los Reales Compost | City of Tucson Environmental Services (FoodCycle partnership with University of Arizona Compost Cats) | Tucson | Compost | |
| Compost Cats | Compost Cats | Tucson | Compost | |
| Compost Crowd | Compost Crowd | Sedona | Compost | |
| Corbin Compost | Corbin Compost | Flagstaff | Compost | |
| CR&R South Yuma Compost Facility | CR&R Incorporated - South Yuma County Landfill | Yuma | Compost | |
| CTS Agricultural Composting Facility Mesa (Sossaman) | CTS Greenwaste Recycling | Mesa | Compost | |
| Diversified Organics West Valley Dairy Manure Compost | Diversified Organics | Tolleson | Compost | |
| DMF Living Soils Yuma Vermicompost (Desert Mirage Farms) | Desert Mirage Farms / DMF Living Soils | Yuma | Compost | |
| Duncan Family Farms Litchfield Green Waste Compost | Duncan Family Farms | Litchfield Park | Compost | |
| Synagro Arizona Soils Vicksburg | Synagro Technologies | Vicksburg | Compost | |
| Town of Marana Compost Facility | Town of Marana | Compost |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for Arizona.