Home / Mixed Organics Processing in British Columbia
Counts by status
| Status | Count |
|---|---|
| Operating | 5 |
Counts by process
| Process | Count |
|---|---|
| Mixed Organics Processing | 5 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| Central Surrey Recycling and Waste Centre | Metro Vancouver Regional District (Greater Vancouver Sewerage and Drainage District) | Surrey | Mixed | |
| North Shore Recycling and Waste Centre | Metro Vancouver Regional District (Greater Vancouver Sewerage and Drainage District) | North Vancouver | Mixed | |
| North Surrey Recycling and Waste Centre | Metro Vancouver Regional District (Greater Vancouver Sewerage and Drainage District) | Surrey | Mixed | |
| United Boulevard Recycling and Waste Centre | Metro Vancouver Regional District (Greater Vancouver Sewerage and Drainage District) | Coquitlam | Mixed | |
| Vancouver South Transfer Station | City of Vancouver | Vancouver | Mixed |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for British Columbia.