Home / Facilities in Connecticut
Counts by status
| Status | Count |
|---|---|
| Operating | 49 |
| Under construction | 1 |
Counts by process
| Process | Count |
|---|---|
| Composting | 30 |
| Anaerobic Digestion | 16 |
| Landfill Gas | 2 |
| Mixed Organics Processing | 2 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| Fort Hill Farm AgGrid Digester | Fort Hill Ag-Grid LLC | Thompson | AD | |
| Grillo Services Organic Recycling (Milford) | Grillo Services | Milford | Compost | |
| Hartford MDC Water Pollution Control AD | Metropolitan District Commission | AD | ||
| Hytone Farm Ag-Grid Digester | Hytone Ag-Grid LLC (Ag-Grid Energy / Hytone Farm) | Coventry | AD | |
| Jones Family Farms Compost | Jones Family Farms | Compost | ||
| Katrina Mygatt Recycling Center Leaf Compost | City of Stamford | Stamford | Compost | |
| Manchester Transfer Station Leaf Compost | Town of Manchester | Manchester | Compost | |
| New Milford Farms Compost | New Milford Farms | New Milford | Compost | |
| Quantum Biopower Southington | Quantum Biopower (Circular Services) | Southington | AD | |
| SCRRRA Regional Compost Facility (Preston) | Southeastern Connecticut Regional Resources Recovery Authority (SCRRRA) | Preston | Compost | Under construction |
| WeCare Denali New England - Ellington (Thompson Farm Composting Facility) | WeCare Denali | Ellington | Compost | |
| West Haven Leaf Compost Facility | City of West Haven | West Haven | Compost |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for Connecticut.