Home / Anaerobic Digestion in Connecticut
Counts by status
| Status | Count |
|---|---|
| Operating | 16 |
Counts by process
| Process | Count |
|---|---|
| Anaerobic Digestion | 16 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| Danbury Wastewater Pollution Control Facility | Danbury Wastewater Pollution Control Facility | Danbury | AD | |
| Fairfield Wastewater Pollution Control Facility | Fairfield Wastewater Pollution Control Facility | Fairfield | AD | |
| Fort Hill Farm AgGrid Digester | Fort Hill Ag-Grid LLC | Thompson | AD | |
| Fort Hill Farms Digester | Fort Hill Farms Digester | Thompson | AD | |
| Freund Farm Digester | Freund Farm Digester | East Cannan | AD | |
| Hartford MDC Water Pollution Control AD | Metropolitan District Commission | AD | ||
| Hytone Farm Ag-Grid Digester | Hytone Ag-Grid LLC (Ag-Grid Energy / Hytone Farm) | Coventry | AD | |
| Manchester Hockanum River Wastewater Pollution Control Facility | Manchester Hockanum River Wastewater Pollution Control Facility | Manchester | AD | |
| Milford (Beaver Brook) Wastewater Pollution Control Facility | Milford (Beaver Brook) Wastewater Pollution Control Facility | Milford | AD | |
| Milford (Housatonic) Wastewater Pollution Control Facility | Milford (Housatonic) Wastewater Pollution Control Facility | Milford | AD | |
| North Haven Wastewater Pollution Control Facility | North Haven Wastewater Pollution Control Facility | North Haven | AD | |
| Quantum Biopower Southington | Quantum Biopower (Circular Services) | Southington | AD |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for Connecticut.