Home / Facilities in Delaware
Counts by status
| Status | Count |
|---|---|
| Operating | 10 |
Counts by process
| Process | Count |
|---|---|
| Composting | 4 |
| Anaerobic Digestion | 3 |
| Landfill Gas | 3 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| Blessing Greenhouses Compost Facility | Blessing Greenhouses and Compost Facility | Milford | Compost | |
| Blue Hen Organics Frankford | Blue Hen Organics | Frankford | Compost | |
| Cherry Island Landfill | Delaware Solid Waste Authority | New Castle County | LFG | |
| Delmarva Bioenergy Center | BTS Bioenergy / Bioenergy Development Group, LLC | Seaford | Compost | |
| Dogfish Head Craft Brewery Anaerobic Digester | Dogfish Head Craft Brewery | Milton | AD | |
| Jones Crossroads Landfill | Delaware Solid Waste Authority | Sussex County | LFG | |
| Rehoboth Beach WRRF | Rehoboth Beach WRRF | Rehoboth Beach | AD | |
| Sandtown Landfill | Delaware Solid Waste Authority | Kent County | LFG | |
| Wilmington STP | Wilmington STP | Wilmington | AD | |
| Zero Waste First State: Delaware Community Composting Initiative | Zero Waste First State: Delaware Community Composting Initiative | Wilmington | Compost |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for Delaware.