Home / Anaerobic Digestion in Florida
Counts by status
Counts by process
| Process | Count |
|---|---|
| Anaerobic Digestion | 41 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| Alliance Dairy Digester | Alliance Dairy | Trenton | AD | |
| Anheuser-Busch Jacksonville Bio-Energy Recovery System | Anheuser-Busch | Jacksonville | AD | |
| Arlington East WRF - Jacksonville | Arlington East WRF - Jacksonville | Jacksonville | AD | |
| Blacks Ford WWTP - Jacksonville | Blacks Ford WWTP - Jacksonville | Jacksonville | AD | |
| Bocca Raton WWTF | Bocca Raton WWTF | Boca Raton | AD | |
| Bradenton Manatee County -SOUTHWEST WRF | Bradenton Manatee County -SOUTHWEST WRF | Bradenton | AD | |
| Broward County North Regional Wastewater Treatment Plant | Broward County Water and Wastewater Services | Pompano Beach | AD | |
| BUCKMAN Residuals Management Facility and WRF - Jacksonville | BUCKMAN Residuals Management Facility and WRF - Jacksonville | Jacksonville | AD | |
| Central District Wastewater Treatment Plant | Central District Wastewater Treatment Plant | Key Biscayne | AD | |
| CITY OF CLEARWATER - master reuse system permit | CITY OF CLEARWATER - master reuse system permit | Clearwater | AD | |
| City of Clearwater Northeast WRF | City of Clearwater Northeast WRF | Clearwater | AD | |
| City of LAKELAND - GLENDALE WRF | City of LAKELAND - GLENDALE WRF | Lakeland | AD |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for Florida.