Home / Anaerobic Digestion in Georgia
Counts by status
| Status | Count |
|---|---|
| Operating | 27 |
| Under construction | 2 |
Counts by process
| Process | Count |
|---|---|
| Anaerobic Digestion | 29 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| Albany-Joshua Street WPCP | Albany-Joshua Street WPCP | Albany | AD | |
| Anheuser-Busch Cartersville Bio-Energy Recovery System | Anheuser-Busch | Cartersville | AD | |
| BurCell South Fulton Materials Recovery and Anaerobic Digester | BurCell Technologies, Inc. | Atlanta | AD | Under construction |
| Cartersville WPCP | Cartersville WPCP | Cartersville | AD | |
| Dahlonega WPCP | Dahlonega WPCP | Dahlonega | AD | |
| Dalton Utilities WRRF | Dalton Utilities WRRF | Dalton | AD | |
| Darling Ingredients East Dublin Rendering Anaerobic Digester / RNG | Darling Ingredients | East Dublin | AD | |
| F Wayne Hill Water Resources Center | F Wayne Hill Water Resources Center | Buford | AD | |
| FLAT CREEK WRF - Gainesville | FLAT CREEK WRF - Gainesville | Gainsville | AD | |
| FORT STEWART WPCF - on Fort Stewart | FORT STEWART WPCF - on Fort Stewart | Fort Stewart | AD | |
| Griffin Potato Creek WPCP | Griffin Potato Creek WPCP | Griffin | AD | |
| Synthica Rome Food Waste AD | Synthica Energy, LLC | Rome | AD | Under construction |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for Georgia.