Home / Anaerobic Digestion in Iowa
Counts by status
| Status | Count |
|---|---|
| Operating | 63 |
Counts by process
| Process | Count |
|---|---|
| Anaerobic Digestion | 63 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| AgriReNew, Sievers Family Farms Digester | AgriReNew, Sievers Family Farms | New Liberty | AD | |
| Algona City of STP | Algona City of STP | Algona | AD | |
| Amana Farms, Inc. Digester | Amana Farms, Inc. | Amana | AD | |
| ANAMOSA WATER and SEWER | ANAMOSA WATER and SEWER | Anamosa | AD | |
| Boland Farm Digester | Boland Farm Digester | Williamsburg | AD | |
| Britt City of STP | Britt City of STP | Britt | AD | |
| Burlington, City of | Burlington, City of | Burlington | AD | |
| Carroll City of STP | Carroll City of STP | Carroll | AD | |
| Cedar Falls WWTP | Cedar Falls WWTP | Cedar Falls | AD | |
| Cedar Rapids WWTP | Cedar Rapids WWTP | Cedar Rapids | AD | |
| Centerville City of STP (East) | Centerville City of STP (East) | Centerville | AD | |
| City of Ames Water Pollution Control Plant | City of Ames Water Pollution Control Plant | Ames | AD |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for Iowa.