Home / Anaerobic Digestion in Idaho
Counts by status
| Status | Count |
|---|---|
| Operating | 27 |
Counts by process
| Process | Count |
|---|---|
| Anaerobic Digestion | 27 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| AgPower Jerome LLC - Double A Dairy Digester | AgPower Jerome LLC - Double A Dairy Digester | Jerome | AD | |
| Bettencourt Dairy B6 Farm Digester | Bettencourt Dairy B6 Digester | Wendell | AD | |
| Bettencourt Rock Creek Dairy Complex Digester | Bettencourt Rock Creek Dairy / Sevana Bioenergy (RNG upgrade) | Twin Falls County | AD | |
| Big Sky West Dairy Digester | Big Sky West Dairy | Gooding County | AD | |
| Caldwell Sewage Trt Facil | Caldwell Sewage Trt Facil | Caldwell | AD | |
| Chobani Twin Falls UASB Anaerobic Digester | Chobani LLC | Twin Falls | AD | |
| City of Blackfoot WWTP | City of Blackfoot WWTP | Blackfoot | AD | |
| City of Pocatello WPC facility | City of Pocatello WPC facility | Pocatello | AD | |
| Coeur D Alene S/T Plant | Coeur D Alene S/T Plant | Coeur D Alene | AD | |
| Darigold Boise Anaerobic Digester | Darigold Inc. | Boise | AD | |
| Dry Creek Dairy Digester | Dry Creek RNG LLC (Dry Creek Dairy) | Hansen | AD | |
| IDAHO FALLS Waste Water Treatment Plant | IDAHO FALLS Waste Water Treatment Plant | Idaho Falls | AD |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for Idaho.