Home / Anaerobic Digestion in Indiana
Counts by status
| Status | Count |
|---|---|
| Operating | 53 |
| Under construction | 1 |
Counts by process
| Process | Count |
|---|---|
| Anaerobic Digestion | 54 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| Anderson WWTP | Anderson WWTP | Anderson | AD | |
| BioTown Ag, Inc. Digester - Power Generation | BioTown Ag, Inc. | Reynolds | AD | |
| BioTown Ag, Inc. Digester - RNG | BioTown Ag, Inc. / BioTown BioGas | Reynolds | AD | |
| Bos Dairy Digester | Bos Dairy | Fair Oaks | AD | |
| Carmel South WWTP | Carmel South WWTP | Indianapolis | AD | |
| Carmel WWTP | Carmel WWTP | Carmel | AD | |
| City of Bedford WWTP | City of Bedford WWTP | Bedford | AD | |
| City of South Bend, Indiana | City of South Bend, Indiana | South Bend | AD | |
| Connersville Utilities | Connersville Utilities | Connersville | AD | |
| Crawfordsville WWTP | Crawfordsville WWTP | Crawfordsville | AD | |
| Crown Point Municipal WWTP | Crown Point Municipal WWTP | Crown Point | AD | |
| Kingsbury Bioenergy Complex | Nexus W2V (Nexus Holdings) | Kingsbury | AD | Under construction |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for Indiana.