Home / Anaerobic Digestion in Kentucky
Counts by status
| Status | Count |
|---|---|
| Operating | 12 |
| Proposed | 1 |
| Under construction | 1 |
Counts by process
| Process | Count |
|---|---|
| Anaerobic Digestion | 14 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| Bluegrass Renewable Fuels Boston (Booker Noe Distillery Stillage AD) | Bluegrass Renewable Fuels LLC / 3 Rivers Energy Partners | Boston | AD | |
| Glasgow Water Co. | Glasgow Water Co. | Glasgow | AD | |
| Grissan Renewable Energy Lebanon (Marion County Distillery Spent Mash AD) | Grissan Renewable Energy | Lebanon | AD | Under construction |
| Harrodsburg STP | Harrodsburg STP | Harrodsburg | AD | |
| Lfucg Town Branch STP | Lfucg Town Branch STP | Lexington | AD | |
| Louisville Msd Morris Forman | Louisville Msd Morris Forman | Louisville | AD | |
| MAC Farm Digester | Mac Farms, Inc. | Campbellsville | AD | |
| Maker's Mark Loretto Stillage Anaerobic Digester | Maker's Mark Distillery / Beam Suntory | Loretto | AD | |
| Paducah McCracken Co. Jsa - Paducah | Paducah McCracken Co. Jsa - Paducah | Paducah | AD | |
| Perdue Cromwell Covered Lagoon Anaerobic Digester | Perdue Farms | Cromwell | AD | |
| Prestonsburg | Prestonsburg | Prestonsburg | AD | |
| Synthica Lebanon Junction Food and Distillery AD | Synthica Energy, LLC | Lebanon Junction | AD | Proposed |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for Kentucky.