Home / Composting in Manitoba
Counts by status
| Status | Count |
|---|---|
| Operating | 14 |
Counts by process
| Process | Count |
|---|---|
| Composting | 14 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| Altona Compost Site | Town of Altona | Altona | Compost | |
| Brady Road Resource Management Facility (Composting) | City of Winnipeg | Winnipeg | Compost | |
| Brandon Compost Site | City of Brandon | Brandon | Compost | |
| Enviroclean Landfill Solutions Compost | Enviroclean Landfill Solutions Ltd. | Morden | Compost | |
| Minnedosa PR 355 Compost Site | Town of Minnedosa | Minnedosa | Compost | |
| Morden Willcocks Road Compost Yard | City of Morden | Morden | Compost | |
| Neepawa Hurrell Road Compost Site | Town of Neepawa | Neepawa | Compost | |
| Penner Waste Compost Site | Green Opportunities (formerly Penner Waste) | North Winkler | Compost | |
| Portage la Prairie Compost Site | City of Portage la Prairie | Portage la Prairie | Compost | |
| Portage Organics Resource Facility | Catapult Environmental Inc. | Portage la Prairie | Compost | |
| Prairie Green Integrated Waste Management Facility (Composting) | Waste Connections of Canada Inc. | RM of Rosser | Compost | |
| Steinbach Compost Site | City of Steinbach | Steinbach | Compost |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for Manitoba.