Home / Anaerobic Digestion in Maine
Counts by status
| Status | Count |
|---|---|
| Operating | 7 |
Counts by process
| Process | Count |
|---|---|
| Anaerobic Digestion | 7 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| Agri-Cycle Energy Unity AD | Agri-Cycle Energy | AD | ||
| Brunswick Landing Anaerobic Digester (Village Green / Viridi) | Viridi Energy (former Village Green Ventures) | Brunswick | AD | |
| Exeter Agri-Energy / Stonyvale Farm | Exeter Agri-Energy / Stonyvale Farm | Exeter | AD | |
| Exeter Agri-Energy Anaerobic Digester | Exeter Agri-Energy | Exeter | AD | |
| Flood Brothers Farm Digester | Flood Brothers Farm Digester | Clinton | AD | |
| Lewiston-Auburn Water Pollution control Authority | Lewiston-Auburn Water Pollution control Authority | Lewiston | AD | |
| Stonyvale Farm / Exeter Agri-Energy, LLC Digester | Stonyvale Farm / Exeter Agri-Energy LLC | Exeter | AD |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for Maine.