Home / Anaerobic Digestion in Minnesota
Counts by status
| Status | Count |
|---|---|
| Operating | 33 |
| Under construction | 2 |
Counts by process
| Process | Count |
|---|---|
| Anaerobic Digestion | 35 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| Albert Lea WWTP | Albert Lea WWTP | Albert Lea | AD | |
| Austin Wastewater Treatment Plant | Austin Wastewater Treatment Plant | Austin | AD | |
| Blue Lake WWTP | Blue Lake WWTP | Shakopee | AD | |
| Cambridge Wastewater Treatment Facility | Cambridge Wastewater Treatment Facility | Cambridge | AD | |
| City of Bemidji Wastewater Treatment Facility | City of Bemidji Wastewater Treatment Facility | Bemidji | AD | |
| City of Blue Earth | City of Blue Earth | Blue Earth | AD | |
| City of Elk River WWTP | City of Elk River WWTP | Elk River | AD | |
| City of Litchfield Wastewater Treatment Facility | City of Litchfield Wastewater Treatment Facility | Litchfield | AD | |
| City of Luverne WWTP | City of Luverne WWTP | Luverne | AD | |
| Dem-Con HZI BioEnergy Anaerobic Digester (Louisville Township) | Dem-Con HZI Bioenergy, LLC (Dem-Con Companies / Kanadevia Inova) | Scott County | AD | Under construction |
| Haubenschild Farms Digester | Haubenschild Farms | Princeton | AD | |
| Wagner Dairy Vanguard Digester (Litchfield AD1) | Wagner Dairy / Vanguard Renewables | Meeker County | AD | Under construction |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for Minnesota.