Home / Anaerobic Digestion in North Carolina
Counts by status
| Status | Count |
|---|---|
| Operating | 42 |
| Under construction | 1 |
Counts by process
| Process | Count |
|---|---|
| Anaerobic Digestion | 43 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| Asheboro WWTP | Asheboro WWTP | Asheboro | AD | |
| Barham Farms Complete Mix Digester | Barham Farms Complete Mix Digester | Zebulon | AD | |
| Barham Farms Lagoon Digester | Barham Farms | Zebulon | AD | |
| Black Farms Digester | Black Farms | Lillington | AD | |
| Butler Farms Digester | Butler Farms | Lillington | AD | |
| Charlotte Bioenergy Facility | Charlotte Bioenergy Facility, LLC (Anaergia) | Charlotte | AD | |
| CHARLOTTE MUD - MCALPINE CREEK WWTP - Pineville | CHARLOTTE MUD - MCALPINE CREEK WWTP - Pineville | Pineville | AD | |
| CHARLOTTE MUD - MCDOWELL CREEK WWTP - Huntersville | CHARLOTTE MUD - MCDOWELL CREEK WWTP - Huntersville | Huntersville | AD | |
| CHARLOTTE Water - IRWIN CREEK WWTP | CHARLOTTE Water - IRWIN CREEK WWTP | Charlotte | AD | |
| CHARLOTTE Water- MALLARD CREEK WRF - Charlotte | CHARLOTTE Water- MALLARD CREEK WRF - Charlotte | Charlotte | AD | |
| City of Gastonia | City of Gastonia | Gastonia | AD | |
| Divert Lexington Integrated Diversion and Energy Facility | Divert, Inc. | Lexington | AD | Under construction |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for North Carolina.