Home / Facilities in Nebraska
Counts by status
Counts by process
| Process | Count |
|---|---|
| Anaerobic Digestion | 17 |
| Composting | 8 |
| Landfill Gas | 4 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| Cargill Nebraska City Anaerobic Lagoon Digester | Cargill | Nebraska City | AD | |
| Cargill Schuyler Beef Anaerobic Digester | Cargill | Schuyler | AD | |
| City of Seward | City of Seward | Seward | Compost | |
| Double Dutch Dairy Digester | Double Dutch Dairy | Shelby | AD | |
| Douglas County Landfill | Douglas County, NE | Douglas County | LFG | |
| EarthFuel Compost Bluff Road | City of Lincoln Solid Waste Management | Lincoln | Compost | |
| Fremont WWTP | Fremont WWTP | Fremont | AD | |
| Hastings Utilities Pollution Control Facility | Hastings Utilities Pollution Control Facility | Hastings | AD | |
| Hestia Biogas | Hestia Biogas | Lincoln | AD | |
| Hughes Mulch Products Gretna Compost | Hughes Mulch Products LLC | Gretna | Compost | |
| JBS Grand Island / GreenGas USA Biogas | JBS USA / GreenGasUSA | Grand Island | AD | |
| Kearney Landfill Compost Site | Kearney Area Solid Waste Agency / City of Kearney | Kearney | Compost |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for Nebraska.