Home / Facilities in New Jersey
Counts by status
| Status | Count |
|---|---|
| Operating | 82 |
| Under construction | 1 |
Counts by process
| Process | Count |
|---|---|
| Composting | 41 |
| Anaerobic Digestion | 32 |
| Landfill Gas | 10 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| ACUA Haneman Environmental Park (Landfill and Transfer Station) | Atlantic County Utilities Authority (ACUA) | Egg Harbor Township | LFG | |
| Ag Choice Organics Recycling | Ag Choice, LLC | Newton | Compost | |
| Anheuser-Busch Newark Bio-Energy Recovery System | Anheuser-Busch | Newark | AD | |
| Atlantic County Utilities Compost | Atlantic County Utilities Authority | Egg Harbor Township | Compost | |
| Bergen Cnty Util Auth Wtp & Slf | Bergen Cnty Util Auth Wtp & Slf | Little Ferry | AD | |
| Berkeley Heights Twp Water Pollution Control Plant | Berkeley Heights Twp Water Pollution Control Plant | Berkeley Heights | AD | |
| Cumberland County Solid Waste Complex Compost | Synagro / Cumberland County Improvement Authority | Millville | Compost | |
| Linden Renewable Energy LLC | Linden Renewable Energy LLC | Linden | AD | Under construction |
| MCMUA Parsippany Vegetative Waste Compost Facility | Morris County Municipal Utilities Authority | Parsippany-Troy Hills | Compost | |
| Nature's Choice NJ | Nature's Choice Corporation | Upper Deerfield Township | Compost | |
| WM CORe Bridgeport | Waste Management | AD | ||
| WM CORe Elizabeth | Waste Management | Elizabeth | AD |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for New Jersey.