Home / Anaerobic Digestion in New Jersey
Counts by status
| Status | Count |
|---|---|
| Operating | 32 |
Counts by process
| Process | Count |
|---|---|
| Anaerobic Digestion | 32 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| Anheuser-Busch Newark Bio-Energy Recovery System | Anheuser-Busch | Newark | AD | |
| Bergen Cnty Util Auth Wtp & Slf | Bergen Cnty Util Auth Wtp & Slf | Little Ferry | AD | |
| Berkeley Heights Twp Water Pollution Control Plant | Berkeley Heights Twp Water Pollution Control Plant | Berkeley Heights | AD | |
| CCMUA Delaware No. 1 Water Pollution Control Facility | Camden County Municipal Utilities Authority | Camden | AD | |
| Cedar Grove Township MUA STP | Cedar Grove Township Municipal Utilities Authority | Cedar Grove | AD | |
| Gloucester County Utility Authority | Gloucester County Utility Authority | Township Of West Deptford | AD | |
| Hackettstown Town Mua Water Pc Plant @ Ind Pk | Hackettstown Town Mua Water Pc Plant @ Ind Pk | Hackettstown | AD | |
| Hamilton Twp Dpw Water Pollution Control Facility | Hamilton Twp Dpw Water Pollution Control Facility | Trenton | AD | |
| Hanover Twp Sewer Auth STP | Hanover Twp Sewer Auth STP | Whippany | AD | |
| Hightstown Boro Advanced WWTP | Hightstown Boro Advanced WWTP | Hightstown | AD | |
| WM CORe Bridgeport | Waste Management | AD | ||
| WM CORe Elizabeth | Waste Management | Elizabeth | AD |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for New Jersey.