Home / Facilities in New Mexico
Counts by status
| Status | Count |
|---|---|
| Operating | 20 |
Counts by process
| Process | Count |
|---|---|
| Composting | 10 |
| Anaerobic Digestion | 8 |
| Landfill Gas | 2 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| Albuquerque Academy Composting | Albuquerque Academy Composting | Albuquerque | Compost | |
| Albuquerque Utilities Corp. | Albuquerque Utilities Corp. | Rio Rancho | AD | |
| ANTHONY WATER and SANITATION DIS | ANTHONY WATER and SANITATION DIS | Anthony | AD | |
| Caja del Rio Landfill Compost Facility (Payne's / SFSWMA) | Payne's Nurseries and Greenhouses, Inc. (POSY) for Santa Fe Solid Waste Management Agency | Santa Fe | Compost | |
| Camino Real Landfill | Waste Connections Inc. - Central Region | Dona Ana County | LFG | |
| Carlsbad Wastewater Treatment Plant | Carlsbad Wastewater Treatment Plant | Carlsbad | AD | |
| Cerro Colorado LF | City of Albuquerque, EHD, NM | Bernalillo County | LFG | |
| Farmington, City of (WWTP) | Farmington, City of (WWTP) | Farmington | AD | |
| Full Sun Compost Albuquerque (Haines Ave) | Full Sun Compost | Albuquerque | Compost | |
| Jacobs A. Hands Wastewater Treatment Facility | Jacobs A. Hands Wastewater Treatment Facility | Las Cruces | AD | |
| Las Cruces Foothills Landfill Compost Facility | City of Las Cruces Utilities | Las Cruces | Compost | |
| Little Green Bucket | Little Green Bucket | Albuquerque | Compost |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for New Mexico.