Home / Facilities in Ohio
Counts by status
| Status | Count |
|---|---|
| Operating | 138 |
| Closed | 1 |
| Under construction | 1 |
Counts by process
| Process | Count |
|---|---|
| Anaerobic Digestion | 78 |
| Composting | 50 |
| Landfill Gas | 12 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| Agraria Composting Site | Agraria Center for Regenerative Practice | Yellow Springs | Compost | |
| Akron Renewable Energy Facility | Akron Renewable Energy Facility | Akron | AD | |
| Allen Correctional Institution | Allen Correctional Institution | Lima | Compost | |
| City of Westlake Compost Facility | City of Westlake Service Department | Westlake | Compost | |
| Kurtz Bros Avon Production Facility | Kurtz Bros., Inc. | Avon | Compost | |
| Kurtz Bros Bridgeview Production Facility | Kurtz Bros., Inc. | Valley View | Compost | |
| Kurtz Bros Central Ohio Frank Road Compost Facility (KBCO) | Kurtz Bros Central Ohio LLC | Columbus | Compost | |
| Lime Lakes Energy Digester (Norton) | Lime Lakes Energy, LLC (quasar energy group) | Summit County | AD | Under construction |
| Quasar Energy Columbus Digester | Quasar Energy Group | Columbus | AD | |
| Quasar Energy Group Wooster Digester | Quasar Energy Group | Wooster | AD | |
| SWACO Alum Creek Class II Compost Facility | Solid Waste Authority of Central Ohio (SWACO) / City of Columbus | Columbus | Compost | |
| Synthica St. Bernard Food Waste AD | Synthica Energy, LLC (JV with UGI Energy Services) | St. Bernard | AD |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for Ohio.