Home / Composting in Ohio
Counts by status
| Status | Count |
|---|---|
| Operating | 50 |
Counts by process
| Process | Count |
|---|---|
| Composting | 50 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| Agraria Composting Site | Agraria Center for Regenerative Practice | Yellow Springs | Compost | |
| Allen Correctional Institution | Allen Correctional Institution | Lima | Compost | |
| Anarchy Gardens | Anarchy Gardens | Akron | Compost | |
| Andre Farms Compost Facility | Andre Farms, LLC | Wauseon | Compost | |
| Andre Farms Compost Site | Andre Farms LLC | Wauseon | Compost | |
| Athens Hocking Organics | Athens-Hocking Recycling Center / Athens Hocking Organics | Athens | Compost | |
| Back2TheDirt LLC | Back2TheDirt LLC | Cincinnati | Compost | |
| City of Westlake Compost Facility | City of Westlake Service Department | Westlake | Compost | |
| Kurtz Bros Avon Production Facility | Kurtz Bros., Inc. | Avon | Compost | |
| Kurtz Bros Bridgeview Production Facility | Kurtz Bros., Inc. | Valley View | Compost | |
| Kurtz Bros Central Ohio Frank Road Compost Facility (KBCO) | Kurtz Bros Central Ohio LLC | Columbus | Compost | |
| SWACO Alum Creek Class II Compost Facility | Solid Waste Authority of Central Ohio (SWACO) / City of Columbus | Columbus | Compost |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for Ohio.