Home / Facilities in Ontario
Counts by status
| Status | Count |
|---|---|
| Operating | 46 |
| Under construction | 2 |
| Planned | 1 |
Counts by process
| Process | Count |
|---|---|
| Composting | 31 |
| Anaerobic Digestion | 11 |
| Landfill Gas | 5 |
| RNG | 2 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| All Treat Farms Composting Facility | Walker Environmental (All Treat Farms) | Arthur | Compost | |
| Convertus East Gwillimbury Anaerobic Digestion Facility | Convertus Canada Ltd. | East Gwillimbury | AD | Under construction |
| Convertus Ottawa Organic Waste Treatment Facility | Convertus Group | Gloucester | Compost | |
| Cornerstone Renewables AD Facility | Cornerstone Renewables | Ontario | AD | |
| Disco Road Organics Processing Facility | City of Toronto (Disco Road) | Toronto | AD | |
| Generate Upcycle Drumbo Resource Recovery Centre | Generate Upcycle (Generate Resource Recovery LP) | Blandford-Blenheim | AD | |
| GFL Ontario Organics Operations | GFL Environmental Inc. | Multiple sites | Compost | |
| Hamilton Central Compost Facility | Convertus Group | Hamilton | Compost | |
| London AD & RNG Facility | Generate Upcycle (formerly StormFisher Environmental) | London | AD | |
| Seacliff Energy Anaerobic Digestion Facility | Seacliff Energy Corp. | Leamington | AD | |
| Walker Thorold Composting Facility | Walker Environmental Group Inc. | Thorold | Compost | |
| Woolwich Bio-En Anaerobic Digestion Facility | Woolwich Bio-En Inc. | Elmira | AD |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for Ontario.