Home / Anaerobic Digestion in Ontario
Counts by status
| Status | Count |
|---|---|
| Operating | 9 |
| Under construction | 2 |
Counts by process
| Process | Count |
|---|---|
| Anaerobic Digestion | 11 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| Convertus East Gwillimbury Anaerobic Digestion Facility | Convertus Canada Ltd. | East Gwillimbury | AD | Under construction |
| Convertus York Biofuels Facility | Convertus Group | York Region | AD | Under construction |
| Cornerstone Renewables AD Facility | Cornerstone Renewables | Ontario | AD | |
| Disco Road Organics Processing Facility | City of Toronto (Disco Road) | Toronto | AD | |
| Dufferin Organics Processing Facility | City of Toronto | Toronto | AD | |
| Escarpment Renewables Anaerobic Digestion Facility | Escarpment Renewables | Grimsby | AD | |
| Generate Upcycle Drumbo Resource Recovery Centre | Generate Upcycle (Generate Resource Recovery LP) | Blandford-Blenheim | AD | |
| Georgian Bluffs Regional Biodigester | Township of Georgian Bluffs / Township of Chatsworth | Owen Sound area | AD | |
| Hamilton WWTP Biogas to RNG | City of Hamilton | Hamilton | AD | |
| Seacliff Energy Anaerobic Digestion Facility | Seacliff Energy Corp. | Leamington | AD | |
| Woolwich Bio-En Anaerobic Digestion Facility | Woolwich Bio-En Inc. | Elmira | AD |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for Ontario.