Home / Facilities in Pennsylvania
Counts by status
| Status | Count |
|---|---|
| Operating | 318 |
| Closed | 11 |
| Suspended | 1 |
| Under construction | 1 |
Counts by process
| Process | Count |
|---|---|
| Composting | 189 |
| Anaerobic Digestion | 115 |
| Landfill Gas | 29 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| A & M Composting | A & M Composting | Compost | ||
| A&M Compost Manheim | A&M Composting, Inc. | Manheim | Compost | Suspended |
| Bennett Compost Rising Sun Avenue Facility | Bennett Compost, Inc. | Philadelphia | Compost | |
| Divert Conewago Township Integrated Food-to-RNG Facility (Hanover) | Divert Real Estate Holdings, LLC / Divert, Inc. | Hanover | AD | Under construction |
| Divert Mechanicsburg Food Waste Depackaging Facility | Divert, Inc. | Mechanicsburg | AD | |
| Lanchester Landfill Organics / Chester County | Chester County Solid Waste Authority | Narvon | Compost | |
| McGill Fairless Hills Compost Facility | McGill Environmental Systems of NC, Inc. | Morrisville | Compost | |
| Philadelphia Department of Prisons Compost Facility (Bennett / Holmesburg) | Bennett Compost / Philadelphia Department of Prisons | Philadelphia | Compost | |
| Pioneer Crossing Landfill Organics / Birdsboro | J.P. Mascaro & Sons | Compost | ||
| Two Particular Acres Compost | Two Particular Acres | Royersford | Compost | |
| WeCare Denali Pennsylvania Organics | WeCare Denali | Compost | ||
| Yuengling Pottsville Brewery Anaerobic Digester | D.G. Yuengling & Son, Inc. | Pottsville | AD |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for Pennsylvania.