Home / Anaerobic Digestion in Pennsylvania
Counts by status
| Status | Count |
|---|---|
| Operating | 114 |
| Under construction | 1 |
Counts by process
| Process | Count |
|---|---|
| Anaerobic Digestion | 115 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| Abington Twp Comm-Wwtr Trtmt P | Abington Twp Comm-Wwtr Trtmt P | Abington | AD | |
| Albion Boro Wtp | Albion Boro Wtp | Albion | AD | |
| Aliquippa Muni Water Auth | Aliquippa Muni Water Auth | Aliquippa | AD | |
| Allegheny Valley Joint Sewage Authority | Allegheny Valley Joint Sewage Authority | Cheswick | AD | |
| Ambler Boro Ms4 Ua | Ambler Boro Ms4 Ua | Ambler | AD | |
| Ambridge STP | Ambridge STP | Ambridge | AD | |
| Amity Twp WWTP | Amity Twp WWTP | Douglassville | AD | |
| Ar-Joy Farm Digester | Ar-Joy Farm | Cochranville | AD | |
| Beaver Boro | Beaver Boro | Beaver | AD | |
| Divert Conewago Township Integrated Food-to-RNG Facility (Hanover) | Divert Real Estate Holdings, LLC / Divert, Inc. | Hanover | AD | Under construction |
| Divert Mechanicsburg Food Waste Depackaging Facility | Divert, Inc. | Mechanicsburg | AD | |
| Yuengling Pottsville Brewery Anaerobic Digester | D.G. Yuengling & Son, Inc. | Pottsville | AD |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for Pennsylvania.