Home / Facilities in Rhode Island
Counts by status
| Status | Count |
|---|---|
| Operating | 11 |
Counts by process
| Process | Count |
|---|---|
| Composting | 7 |
| Anaerobic Digestion | 2 |
| Landfill Gas | 2 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| Aquidneck Community Table | Aquidneck Community Table | Newport | Compost | |
| Barrington Farm School | Barrington Farm School | Barrington | Compost | |
| Central Landfill | Rhode Island Resource Recovery Corporation (RIRRC) | Johnston | LFG | |
| Cranston Sanitary Landfill | A. Capuano Brothers, Inc. | Providence County | LFG | |
| Earth Appliance Organics (Providence Medium-Scale Compost) | Earth Appliance Organics | Providence | Compost | |
| Earth Care Farm Compost | Earth Care Farm | Charlestown | Compost | |
| Earth Care Farm LLC | Earth Care Farm LLC | Charlestown | Compost | |
| Narragansett Bay Commission (RI), Bucklin Point WWTP | Narragansett Bay Commission (RI), Bucklin Point WWTP | East Providence | AD | |
| Rhode Island Bioenergy Facility (Johnston) | Rhode Island Bioenergy Facility, LLC (Anaergia) | Johnston | AD | |
| Rhode Island Nurseries | Rhode Island Nurseries | Middletown | Compost | |
| RIRRC Compost Facility | Rhode Island Resource Recovery Corporation | Johnston | Compost |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for Rhode Island.