Home / Anaerobic Digestion in South Carolina
Counts by status
| Status | Count |
|---|---|
| Operating | 14 |
Counts by process
| Process | Count |
|---|---|
| Anaerobic Digestion | 14 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| Burrows Hall Farm Digester | Burrows Hall Farm | Nesmith | AD | |
| Collins Chick Farm Digester | Collins Chick Farm | Lamar | AD | |
| Columbia Metro WTP | Columbia Metro WTP | Columbia | AD | |
| DURBIN CREEK - ReWa - Fountain Inn | DURBIN CREEK - ReWa - Fountain Inn | Fountain Inn | AD | |
| Fort Mill WWTF | Fort Mill WWTF | Fort Mill | AD | |
| GENEROSTEE CREEK WWTP - Anderson | GENEROSTEE CREEK WWTP - Anderson | Anderson | AD | |
| GILDER CREEK - ReWa - Simpsonville | GILDER CREEK - ReWa - Simpsonville | Simpsonville | AD | |
| LOWER REEDY WWT - ReWa - Simpsonville | LOWER REEDY WWT - ReWa - Simpsonville | Simpsonville | AD | |
| MANCHESTER CREEK WWTP - Rock Hill | MANCHESTER CREEK WWTP - Rock Hill | Rock Hill | AD | |
| MAULDIN RD PLANT - ReWa - Greenville | MAULDIN RD PLANT - ReWa - Greenville | Greenville | AD | |
| PELHAM PLANT - ReWa - Greer | PELHAM PLANT - ReWa - Greer | Greer | AD | |
| Pilgrim's Pride Sumter Processing Anaerobic Digester | Pilgrim's Pride | Sumter | AD |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for South Carolina.