Home / Facilities in Virginia
Counts by status
Counts by process
| Process | Count |
|---|---|
| Composting | 91 |
| Landfill Gas | 23 |
| Anaerobic Digestion | 22 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| Accomack County - Southern Landfill | Accomack County - Southern Landfill | Compost | ||
| Active Bedford County Landfill SWP No 560 | Active Bedford County Landfill SWP No 560 | Compost | ||
| Alleghany County - Transfer Station | Alleghany County - Transfer Station | Compost | ||
| Amherst County Landfill and Transfer Station | Amherst County Landfill and Transfer Station | Compost | ||
| Appomattox County Landfill 86 | Appomattox County Landfill 86 | Compost | ||
| Augusta Co Service Authority Landfill Expansion | Augusta Co Service Authority Landfill Expansion | Compost | ||
| Bedford County - Transfer Station | Bedford County - Transfer Station | Compost | ||
| Bedford Town - Hylton Site | Bedford Town - Hylton Site | Compost | ||
| BFI Old Dominion Landfill | BFI Old Dominion Landfill | Compost | ||
| Campbell County Landfill | Campbell County Landfill | Compost | ||
| Charles City County Landfill | Charles City County Landfill | Compost | ||
| Chase City Sanitary Landfill | Chase City Sanitary Landfill | Intersection N Main St | Compost |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for Virginia.