Home / Facilities in Wisconsin
Counts by status
| Status | Count |
|---|---|
| Operating | 168 |
Counts by process
| Process | Count |
|---|---|
| Anaerobic Digestion | 119 |
| Composting | 32 |
| Landfill Gas | 17 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| Algoma WWTP | Algoma WWTP | Algoma | AD | |
| Appleton Wastewater Treatment Plant | City of Appleton | Appleton | AD | |
| Bach Digester, LLC Digester | Bach Digester, LLC Digester | Dorchester | AD | |
| Blue Ribbon Organics Caledonia | Blue Ribbon Organics | Caledonia | Compost | |
| Cowsmo Compost (Rosenholm Dairy / Cochrane) | Cowsmo, Inc. | Cochrane | Compost | |
| Dane County Compost Facility | Dane County | Compost | ||
| Dinnerbell Farms Vanguard Digester | Dinnerbell Farms / Vanguard Renewables | Fond du Lac County | AD | |
| Earthbound Environmental Solutions Compost Campus | Earthbound Environmental Solutions, LLC | Altoona | Compost | |
| Peterson Family Dairy Vanguard Digester | Peterson Family Dairy / Vanguard Renewables | Pierce County | AD | |
| Purple Cow Organics Compost | Purple Cow Organics | Waunakee | Compost | |
| Sanimax Green Bay Organics | Sanimax | AD | ||
| UW Oshkosh Biodigester | University of Wisconsin Oshkosh | Oshkosh | AD |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for Wisconsin.