Home / Anaerobic Digestion in Wisconsin
Counts by status
| Status | Count |
|---|---|
| Operating | 119 |
Counts by process
| Process | Count |
|---|---|
| Anaerobic Digestion | 119 |
Featured facilities
Sorted by verification status, then scale and record completeness.
| Facility | Operator | City | Process | Status |
|---|---|---|---|---|
| Algoma WWTP | Algoma WWTP | Algoma | AD | |
| Appleton Wastewater Treatment Plant | City of Appleton | Appleton | AD | |
| Bach Digester, LLC Digester | Bach Digester, LLC Digester | Dorchester | AD | |
| Bach Digester, LLC II Digester | Bach Digester, LLC II Digester | Dorchester | AD | |
| Baldwin Dairy Digester | Baldwin Dairy | Baldwin | AD | |
| BC Organics Digester | BC Organics Digester | Greenleaf | AD | |
| Beaver Dam WWTP | Beaver Dam WWTP | Beaver Dam | AD | |
| Beloit Water Poluution Control Facility | Beloit Water Poluution Control Facility | Beloit | AD | |
| Dinnerbell Farms Vanguard Digester | Dinnerbell Farms / Vanguard Renewables | Fond du Lac County | AD | |
| Peterson Family Dairy Vanguard Digester | Peterson Family Dairy / Vanguard Renewables | Pierce County | AD | |
| Sanimax Green Bay Organics | Sanimax | AD | ||
| UW Oshkosh Biodigester | University of Wisconsin Oshkosh | Oshkosh | AD |
Planning a site near here?
Request a wasteshed study: catchment screening, feedstock tonnage, competing facilities, Huff market-share siting, and permit or filing context for Wisconsin.